| | | |
| AGENDA |
| | | |
| what | | competition day in the national leagues |
| where | | to be announced |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | International tournament organized by Force-Elektro |
| where | | Delft |
| cost | | Playerfee 35€ Teamfee 100€
Included:
-breakfast on Saturday and Sunday
-dinner on Saturday night
-party with live band on Saturday night
-player's gift! :D
-yoga session |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Hat tournament organized by Force-Elektro the day before Rising High
-Hat Party: After games we'll meet in the sportscafe and have a relaxed evening.
-Jamsession: Bring your instruments and join the Jam session. |
| where | | Delft |
| cost | | Playerfee 10€
-Every player receives a risingHat t-shirt. |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| where | | to be announced |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | International 3 day-tournament with lots of top-teams from Europe. Great dinners and parties with live music.
The ideal start for the outdoor season |
| where | | Brugge, Belgium |
| cost | | 42€, lodging 6€ or 20€ depending on location Breakfast on Friday, Saturday and Sunday is included in this price. Welcome party on Thursday and Party on Saturday-night is also included. Every teams gets enough water. No extra teamfee to be paid. |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Student-only outdoor tournament (see their website for "student" explanation, PHD's are allowed etc)
Superb grass pitches
Accommodation right next to the fields
A chill welcome party on Friday and a blowout party on Saturday!
Two breakfasts, delish Saturday dinner |
| link | | |
| cost | | Playerfee 35€,- Teamfee 200€ |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| where | | to be announced |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| where | | to be announced |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Hat tournament 2 days of playing breakfast on sunday, saturday night diner playerspack - surprise |
| where | | Amsterdam |
| link | | |
| cost | | 30€ |
| |
|---|
|
|---|
| | | |
| what | | indoor tournamentTwo fantastic days of ultimate, dinner on Saturday night, a rich and famous party on Saturday night, a place to sleep on Saturday night, breakfast on Sunday, lunch on Sunday |
| where | | Twente, the Netherlands |
| link | | |
| cost | | 22,50€ + 186€ team fee |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | New years drink |
| cost | | none |
| where | | |
| |
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Beginners tournament. Only teams of players with less than 1,5 years of expereince and one more experienced "captain" are allowed to play.
The tournament is one day of big fun!! |
| where | | Wageningen |
| costs | | 5 euro / player |
| |
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| | | |
| what | | beach tournament in the neighbourhoodorganized by our friends from den Haag |
| where | | monster |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | relaxed and windy beach tournament |
| where | | hargen beach |
| link | | |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | national outdoor championships
open and ladies division |
| where | | delft, sportcentre TU |
| costs | | 100 euro teamfee, about 30 euro playersfee |
| link | | |
| more information | | ask lutz |
| |
|---|
|
|---|
| | | |
| what | | 3 days competitive international tournamentwith nice atmosphere and fun party |
| where | | amsterdam |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
fourth day outdoor competition |
| costs | | 10 euro for 4 days |
| link | | |
| more information | | ask your teamcaptain |
| |
|---|
|
|---|
| | | |
| what | | biggest mixed tournament of europethis year with an open divisiongeneve |
| link | | |
| more information | | ask jeroen |
| |
|---|
|
|---|
| | | |
| what | | fun tournament |
| where | | muenster, germany, about 4 hours by car |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
third day outdoor competition |
| costs | | 10 euro for 4 days |
| link | | |
| more information | | ask your teamcaptain |
| |
|---|
|
|---|
| | | |
| what | | BIG fun tournament.
52 teams play in 3 divisions on 12 fields during 3 days. Nice party on saturday night and a great bbqare included in the price. |
| where | | brugge, belgium |
| costs | | 40 euro playersfee |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
second day outdoor competition |
| costs | | 10 euro for 4 days |
| link | | |
| more information | | ask your teamcaptain |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
first day outdoor competition |
| costs | | 10 euro for 4 days |
| link | | |
| more information | | ask your teamcaptain |
| |
|---|
|
|---|
| | | |
| what | | NBK indoor 2009national indoor championships |
| where | | leek, next to groningen |
| costs | | ? |
| more information | | not yet known |
| |
|---|
|
|---|
| | | |
| what | | tournament for beginners teamsplayers need to have less than 1,5 years of experience. |
| where | | delft, gym in sportcentre of the TU |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | mixed-fun-tournament
each point is played with 2 or 3 ladies on the line.party on friday and saturday night |
| where | | brussels |
| costs | | 35 euro playersfee, 100 euro teamfee |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
fourth day of indoor competition |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | lighthouse classic indoor,
one day fun tournament, organized by our friendsfrom den haag. |
| costs | | 5 euro playersfee |
| where | | rijswijk, gym of EPO |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
third day of indoor competition |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Force Elektros' New Years reception.The special force award will be handed out for thethird time and we will have some drinks together. |
| where | | Hopefully in the theezolder of the Koornbeurs |
| more information | | by mail |
| |
|---|
|
|---|
| | | |
| what | | new high level indoor tournament organized by gronical dizzyness.
20 international top teams are invited to play two days in new gyms. |
| where | | Leek, Groningen |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
second day |
| costs | | 10 euro for 4 days of ultimate |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
first day of indoor competition |
| costs | | 10 euro for 4 days of ultimate |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Oficial anual mambers meeting.A new board will be elected ( president and pr ,the financial report will be presented and a review of the past year will be given by the board.Plans voor 2009 are to be discussed. |
| where | | Sportcentrum TU Delft, meeting room |
| more information | | by mail, for questions mail to info@force-elektro.nl |
| |
|---|
|
|---|
| | | |
| what | | Frisbee back indside.
Fun indoor tournament organized by the BFrisbee2's |
| where | | Nijmegen |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | The ideal end of the Beginners Course !An outdoor tournament for players with less than1,5 years of experience. Go and compete with other newbees. |
| where | | Wageningen |
| costs | | 5 euro + traveling costs |
| |
|---|
|
|---|
| | | |
| what | | Last evening of special beginners' course.Enjoy some frisbee. |
| where | | Sportcenter TU Delft |
| more information | | |
| |
|---|
|
|---|
| | | |
| what | | Missed the first practices? - don't worry.Come along, bring your friends and play some frisbee. |
| where | | Sportcenter TU Delft |
| more information | | |
| |
|---|
|
|---|
| | | |
| what | | Second chance to play some ultimate.Learn the basics and have some fun playing ultimate. |
| where | | Sportcenter TU Delft |
| more information | | |
| |
|---|
|
|---|
| | | |
| what | | Let's get started. everybody is welcome to play some ultimate with us.
we will show all new players the basic technics and tactics. |
| where | | Sportcenter TU Delft |
| more information | | |
| |
|---|
|
|---|
| | | |
| what | | A new beach tournament in holland!
Some guys from Ultimus Prime organize this tournament in Monster.Let's go for a nice weekend on the beach. |
| where | | Monster - 15 km from Delft |
| cost | | 55 euro/player |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | all student sportsclubs can show their sporton the fields of the sportscentre.
Force will have some frisbee workshops and organize some short games of ultimate with interested students. |
| where | | Sportcenter TU Delft |
| more information | | ask Brian |
| |
|---|
|
|---|
| | | |
| what | | new students are in the town.all studentclubs can present themselves on the market square. force will be present with the disc-golf-basket and some discs. |
| where | | Market square Delft |
| more information | | ask brian |
| |
|---|
|
|---|
| | | |
| what | | Nice beach tournament on the beach of Hargen.20 teams, relaxed atmosphere, big BBQ and a lot of wind. |
| where | | Beach of Hargen |
| costs | | 25 euro /player |
| |
|---|
|
|---|
| | | |
| what | | Open national cup tournament.
Teams from the Netherlands and neighbouring countries compete to win the national title.Enjoy some top ultimate in Delft. |
| where | | DELFT ! |
| costs | | 25 euro/player |
| |
|---|
|
|---|
| | | |
| what | | The annual team-brainstorming.
BBQ-evening with some ultimate talk and someplanning for the next few months. |
| where | | garden of lutz |
| costs | | bring your own meat. drinks will be there. |
| more information | | by mail. |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
Last competition day, the big final. |
| where | | both teams play in Nijmegen |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Big international tournament.This year with a competitive and a fun division.We will go for the fun part! Great parties and fun games will give us a perfect weekend. |
| where | | Brugge, Belgium |
| costs | | 50 euro/player + travelcosts |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | The Mekka of ultimate!Inofficial World-Club-Beach-Ultimate.1800 players come from allover the worldto compete on the rimini beach. |
| where | | Rimini beach |
| costs | | 145 euro / player + traveling costs |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Indoor competition for beginners teams.Teams with players with less than 1,5 years experience. |
| where | | Sportcenter TU Delft |
| costs | | 5 euro/player |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Indoor tournament in Rijswijk |
| where | | Gym EPO in Rijswijk |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Beginners tournament. Only teams of players with less than 1,5 years of expereince and one more experienced "captain" are allowed to play.The tournament is organized in cooperation withthe Right-to-Play organization and the NBK. |
| where | | Sportcentre TU Delft |
| costs | | 5 euro / player + traveling costs |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Its becoming a classic, indeed. The second edition of this relaxed one day beach tournament!
Be prepared for fun-games and a great bbq on the beach of Scheveningen |
| where | | Scheveningen Beach |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Here we go again. The summerbreak is over and if everything went as planned the fields have been changed to artificial turf. |
| where | | Sportcenter TU Delft |
| |
|---|
|
|---|
| | | |
| what | | The new students arrive to Delft. Show them what ultimate frisbee is and who force elektro is. Make them newbees!!
Join the group of force-promoters |
| where | | Market square, Sportcentre TU Delft, Delftse Hout |
| more information | | ask Brian |
| |
|---|
|
|---|
| | | |
| what | | The dssf organizes a sportsday to present all kinds of sports to the students. There will be a tournament with different sports. Ultimate frisbee will be one of them. An ideal spot to get new members. |
| where | | Sportcenter TU Delft |
| more information | | ask Brian |
| |
|---|
|
|---|
| | | |
| what | | Beach ultimate in the netherlands. Enjoy two days of sun, sand and fun.Its the national beach championships and a fun tournament in one. |
| where | | Beach of Hargen |
| costs | | 24 euro / player inkl. camping, bbq, breakfirst |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | Another top-tournament in front of our house door.
Specialty is their "revolutonary swiss draw system": not only winning counts, but rather the difference in score is important - keep on fighting to the end! |
| where | | Amsterdam |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | BBQ for all members of force elektro.
Lets talk about ideas we have for the club, make plans for the next actions and just have a nice evening with some food and drinks |
| where | | Garden of lutz - Koornmarkt 75 |
| cost | | 5 euro / person |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues
team 1 plays one week later due to a the dive-hard tournament in gothenborg the national team is going to join. |
| |
|---|
|
|---|
| | | |
| what | | Top level international tournament.
16 European top teams play games until 17 without time-cap.
Its hard - its fun. |
| where | | Rotterdam, SC Kralingen |
| cost | | 35 euro/ player |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| where | | team 1: groningen / team 2: |
| |
|---|
|
|---|
| | | |
| what | | International 3 day-tournament with lots of top-teams from europe. Gggreaz dinners and parties with live music.
The ideal start for the outdoor season |
| where | | Brugge / Belgium |
| cost | | 40 euro / player |
| link | | |
| |
|---|
|
|---|
| | | |
| what | | competition day in the national leagues |
| where | | team 1: utrecht / team 2: |
| |
|---|
|
|---|
| | | |
| what | | National indoor championships. Teams from allover the country and of all levels take play to become the dutch champion |
| where | | Haarlem |
| costs | | 20 euro / player inkl. sleeping and breakfirst |
| |
|---|
|
|---|
| | | |
| what | | Beginners tournament. Only teams of players with less than 1,5 years of expereince and one more experienced "captain" are allowed to play.The tournament is organized in cooperation withthe Right-to-Play organization and the NBK. |
| where | | Sportcentre TU Delft |
| costs | | 5 euro / player |
| |
|---|
|
|---|
| ^ |
|---|
| | |   |
| | |   |
| 29.05.2011 | | Outdoor Competition |
| 21.05-22.05.2011 | | Rising High |
| 20.05.2011 | | Rising Hat |
| 08.05.2011 | | Outdoor Competition |
| 29.04-01.05.2011 | | Tom's Tourney |
| 16-17.04.2011 | | UUT |
| 10.04.2011 | | Outdoor Competition |
| 20.03.2011 | | Outdoor Competition |
| 12-13.03.2011 | | Owl Hat |
| 19-20.02.2011 | | Devils' Heaven |
| 13.02.2011 | | Indoor Competitie |
| 18.01.2011 | | Indoor Competitie |
| 07.01.2011 | | Nieuwjaars Borrel |
| 18-19.12.2010 | | Martini Cup |
| 12.12.2010 | | Indoor Competitie |
| 14.11.2010 | | Indoor Competitie |
| 17.10.2010 | | Mixed Competitie |
| 10.10.2010 | | Right to play, Wageningen |
| 30-31.09.2010 | | Schreeuw van de meeuw |
| 26.09.2010 | | Mixed Competitie |
| 18-19.09.2010 | | Poolimate |
| 14.09.2010 | | Intro-Training |
| 07.09.2010 | | Intro-Training |
| 31.08.2010 | | Intro-Training |
| 28-29.08.2010 | | Monsterball |
| 09-11.07.2010 | | Hargen Beach, Hargen |
| 03-10.07.2010 | | World Ultimate Club Championships |
| 19-20.06.2010 | | Splatsch, Dusseldorf |
| 11-13.06.2010 | | Windmill Windup Amsterdam |
| 06.06.2010 | | 4th competition day outdoor |
| 15-16.05.2010 | | Rising High |
| 09.05.2010 | | 3rd competition day outdoor |
| 30.04-02.05.2010 | | Tom's Tourney |
| 17-18.04.2010 | | Uni Ultimate Tourney |
| 11.04.2010 | | 2nd competition day outdoor |
| 21.03.2010 | | 1st competition day outdoor |
| 13.03.2010 | | NFB kaderdag |
| 21.02.2010 | | Right to Play indoor |
| 14.02.2010 | | 4th Day Indoor Competition |
| 23.01.2010 | | Game of the Name |
| 17.01.2010 | | 3rd Day Indoor Competition |
| 10.01.2010 | | Nieuwjaars Borrel |
| 20-21.12.2009 | | Martini Cup Groningen |
| 27.10.2009 | | ALV |
| 15.10.2009 | | Right to Play |
| 01.09.2009 | | Start Introcourse |
| 29-30.08.2009 | | Monsterball |
| 04-05.07.2009 | | Hargen |
| 27-28.06.2009 | | NBK Outdoor |
| 12-14.06.2009 | | Windmill Windup |
| 07.06.2009 | | Competitionday |
| 30.05-01.06.2009 | | Talampaya |
| 23-24.05.2009 | | Fiffen Ticken Kanzen |
| 17.05.2009 | | Competitionday |
| 01-03.05.2009 | | Toms Tourney |
| 26.04.2009 | | Competitionday |
| 05.04.2009 | | Competitionday |
| 21-22.03.2009 | | NBK Indoor |
| 15.03.2009 | | Right To Play Indoor |
| 21-22.02.2009 | | Objectif Moon |
| 15.02.2009 | | Indoor Competition |
| 31.01.2009 | | Lighthouse Indoor Classics |
| 18.01.2009 | | Indoor Competition |
| 16.01.2009 | | Nieuwjaars borrel |
| 20-21.12.2008 | | Martinicup |
| 14.12.2008 | | Indoor Competition |
| 16.11.2008 | | Indoor Competition |
| 14.11.2008 | | ALV Force Elektro |
| 25.10.2008 | | Schreeuw van de meeuw |
| 05.10.2008 | | RTP Outdoor |
| 23.09.2008 | | Beginners' Course IV |
| 16.09.2008 | | Beginners' Course III |
| 09.09.2008 | | Beginners' Course II |
| 02.09.2008 | | Beginners' Course I |
| 30-31.08.2008 | | Monsterball |
| 20.07.2008 | | Owee Sportdag |
| 18.07.2008 | | Owee Infomarkt |
| 05-06.07.2008 | | Hargen Beach |
| 28-29.06.2008 | | NBK Outdoor Delft |
| 27.06.2008 | | Force Future BBQ |
| 01.06.2008 | | Outdoor Competition |
| 18.05.2008 | | Outdoor Competition |
| 01.05.2008 | | Tom's Tourney |
| 27.04.2008 | | Outdoor Competition |
| 13.04.2008 | | Outdoor Competition |
| 20.03.2008 | | Paganello |
| 15.03.2008 | | RTP Indoor |
| 17.02.2008 | | Indoor Competition |
| 03.02.2008 | | Lighthouse Classic |
| 20.01.2008 | | Indoor Competitie |
| 06.10.2007 | | Right to play outdoor |
| 16.09.2007 | | Outdoor competition |
| 15.09.2007 | | Lighthouse Beach Classics |
| 01.09.2007 | | Start of the new season |
| 19-23.07.2007 | | Owee TU Delft |
| 13-16.07.2007 | | Outdoor Competition |
| 07-08.07.2007 | | Hargen |
| 29.06-01.07.2007 | | Windmill Windup |
| 13-16.06.2007 | | Force Future BBQ |
| 10.06.2007 | | Outdoor competition team 2 |
| 03.06.2007 | | Outdoor competition team 1 |
| 17-20.05.2007 | | Rotterdam harbour |
| 13.05.2007 | | Outdoor competition |
| 28-30.04.2007 | | Tom's Tourney |
| 01.04.2007 | | Outdoor Competition |
| 24-25.03.2007 | | NBK indoor |
| 04.03.2007 | | Right to play |
| | |   |
| | |   |
| | |   |
| v |
|---|
| |
 |